AIR FORCE SCHOOL AMBALA CANTT
FEE STRUCTURE  W.E.F 01 MAY 2022
AF CATEGORY NON AF
Offr Airmen & NC(E)/Gp D CATEGORY
Equivalent School Staff
A B C D
LKG TO V
Admission Fee (A) 2400 2200 1900 3000
Caution Money (B) 2400 2200 1900 3000
Annual Charges:- (C)
Development Fees 2840 2650 2280 3420
Diary/ Magazine 250 250 250 250
Examination Fees 200 200 200 200
Library Fees 200 200 200 200
Activity Fees 250 250 250 250
Sports Fees 300 300 300 300
Insurance Charges 64 64 64 64
TOTAL (C ) 4104 3914 3544 4684
QUARTERLY FEES (D)
Tuition Fees 7110 6630 5700 8550
E Learning Fees 330 300 270 375
Lab Fees 150 150 150 150
TOTAL (D) 7590 7080 6120 9075
TOTAL (C + D) 11694 10994 9664 13759
TOTAL (A + B + C + D) 16494 15394 13464 19759
VI TO VIII
Admission Fee (A) 2700 2600 2100 3200
Caution Money (B) 2700 2600 2100 3200
Annual Charges:- (C)
Development Fees 3230 3050 2470 3790
Diary/ Magazine 250 250 250 250
Examination Fees 200 200 200 200
Library Fees 200 200 200 200
Activity Fees 250 250 250 250
Sports Fees 300 300 300 300
Insurance Charges 64 64 64 64
TOTAL (C ) 4494 4314 3734 5054
QUARTERLY FEES (D)
Tuition Fees 8070 7620 6180 9480
E Learning Fees 330 300 270 375
Lab Fees 150 150 150 150
TOTAL (D) 8550 8070 6600 10005
TOTAL (C + D) 13044 12384 10334 15059
TOTAL (A + B + C + D) 18444 17584 14534 21459
IX TO XII
Admission Fee (A) 3200 3000 2200 3700
Caution Money (B) 3200 3000 2200 3700
Annual Charges:- (C)
Development Fees 3790 3420 2650 4370
Diary/ Magazine 250 250 250 250
Examination Fees 200 200 200 200
Library Fees 200 200 200 200
Activity Fees 250 250 250 250
Sports Fees 300 300 300 300
Insurance Charges 64 64 64 64
TOTAL (C ) 5054 4684 3914 5634
QUARTERLY FEES (D)
Tuition Fees 9480 8550 6630 10920
E Learning Fees 330 300 270 375
Lab Fees 300 300 300 300
TOTAL (D) 10110 9150 7200 11595
TOTAL (C + D) 15164 13834 11114 17229
TOTAL (A + B + C + D) 21564 19834 15514 24629