| AIR FORCE SCHOOL AMBALA CANTT | ||||
| FEE STRUCTURE W.E.F 01 APR 2025 | ||||
| AF CATEGORY | NON AF | |||
| Offr | Airmen & | NC(E)/Gp D | CATEGORY | |
| Equivalent | School Staff | |||
| A | B | C | D | |
| NUR TO V | ||||
| Admission Fee (A) | 3295 | 3075 | 2645 | 3970 |
| Caution Money (B) | 3295 | 3075 | 2645 | 3970 |
| Annual Charges:- (C) | ||||
| Development Fees | 3580 | 3340 | 2880 | 4340 |
| Diary/ Magazine | 300 | 300 | 300 | 300 |
| Examination Fees | 240 | 240 | 240 | 240 |
| Library Fees | 200 | 200 | 200 | 200 |
| Activity Fees | 300 | 300 | 300 | 300 |
| Sports Fees | 300 | 300 | 300 | 300 |
| Insurance Charges | 70 | 70 | 70 | 70 |
| TOTAL (C ) | 4990 | 4750 | 4290 | 5750 |
| QUARTERLY FEES (D) | ||||
| Tuition Fees | 9885 | 9225 | 7935 | 11910 |
| E Learning Fees | 330 | 300 | 270 | 375 |
| Lab Fees | 150 | 150 | 150 | 150 |
| TOTAL (D) | 10365 | 9675 | 8355 | 12435 |
| TOTAL (C + D) | 15355 | 14425 | 12645 | 18185 |
| TOTAL (A + B + C + D) | 21945 | 20575 | 17935 | 26125 |
| VI TO VIII | ||||
| Admission Fee (A) | 3745 | 3530 | 2865 | 4400 |
| Caution Money (B) | 3745 | 3530 | 2865 | 4400 |
| Annual Charges:- (C) | ||||
| Development Fees | 4090 | 3850 | 3120 | 4800 |
| Diary/ Magazine | 300 | 300 | 300 | 300 |
| Examination Fees | 240 | 240 | 240 | 240 |
| Library Fees | 200 | 200 | 200 | 200 |
| Activity Fees | 300 | 300 | 300 | 300 |
| Sports Fees | 300 | 300 | 300 | 300 |
| Insurance Charges | 70 | 70 | 70 | 70 |
| TOTAL (C ) | 5500 | 5260 | 4530 | 6210 |
| QUARTERLY FEES (D) | ||||
| Tuition Fees | 11235 | 10590 | 8595 | 13200 |
| E Learning Fees | 330 | 300 | 270 | 375 |
| Lab Fees | 150 | 150 | 150 | 150 |
| TOTAL (D) | 11715 | 11040 | 9015 | 13725 |
| TOTAL (C + D) | 17215 | 16300 | 13545 | 19935 |
| TOTAL (A + B + C + D) | 24705 | 23360 | 19275 | 28735 |
| IX TO XII | ||||
| Admission Fee (A) | 4400 | 3970 | 3075 | 5065 |
| Caution Money (B) | 4400 | 3970 | 3075 | 5065 |
| Annual Charges:- (C) | ||||
| Development Fees | 4800 | 4335 | 3345 | 5520 |
| Diary/ Magazine | 300 | 300 | 300 | 300 |
| Examination Fees | 240 | 240 | 240 | 240 |
| Library Fees | 200 | 200 | 200 | 200 |
| Activity Fees | 300 | 300 | 300 | 300 |
| Sports Fees | 300 | 300 | 300 | 300 |
| Insurance Charges | 70 | 70 | 70 | 70 |
| TOTAL (C ) | 6210 | 5745 | 4755 | 6930 |
| QUARTERLY FEES (D) | ||||
| Tuition Fees | 13200 | 11910 | 9225 | 15195 |
| E Learning Fees | 330 | 300 | 270 | 375 |
| Lab Fees | 300 | 300 | 300 | 300 |
| TOTAL (D) | 13830 | 12510 | 9795 | 15870 |
| TOTAL (C + D) | 20040 | 18255 | 14550 | 22800 |
| TOTAL (A + B + C + D) | 28840 | 26195 | 20700 | 32930 |
