| Air Force School Ambala, Activity Time Table 2026-27 | ||||||||||||
| Days | April | May | June | July | August | September | October | November | December | January | February | March |
| Sun | 1 | |||||||||||
| Mon | 1 | 2 F.Ball inter-class | 1 | 1 | ||||||||
| Tue | 2 | 1 | 3 F.Ball inter-class | 1 B.Ball inter-class | 2 | 2 | ||||||
| Wed | 1 | 3 | 1 | 2 | 4 F.Ball inter-class | 2 B.Ball inter-class | 3 | 3 | ||||
| Thu | 2 | 4 | 2 | 3 | 1. V.Ball inter-class | 5 F.Ball inter-class | 3 B.Ball inter-class | 4 | 4 | |||
| Fri | 3 CH | 1 CH | 5 | 3 | 4 | 2 CH | 6 F.Ball inter-class | 4 B.Ball inter-class | 1 B | 5 | 5 | |
| Sat | 4 | 2 Helpers day celebration | 6 | 4 | 1 UT I grade XI | 5 | 3. V.Ball inter-class | 7 F.Ball inter-class | 5 B.Ball inter-class | 2 R | 6 | 6 |
| Sun | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 8 | 6 | 3 E | 7 | 7 |
| Mon | 6 | 4 X /XII CT | 8 | 6 X/XII CT | 3 | 7 | 5 V.Ball inter-class | 9 F.Ball inter-class | 7 B.Ball inter-class | 4 A | 8 | 8 |
| Tue | Health day celebration | 5 X/XII CT | 9 | 7 X/XII CT | 4 | 8 | 6 V.Ball inter-class | 10 F.Ball inter-class | 8 PTM | 5 K | 9 | 9 CH |
| Wed | 8 | 6 B.B Inter-house | 10 | 8 | 5X/XII CT | 9 | 7. V.Ball inter-class | 11 | 9 | 6 | 10 | 10 |
| Thu | 9 | 7 B.B Inter-house | 11 | 9 | 6X/XII CT | 10 | 8 V.Ball inter-class | 12 Maths and science quiz | 10 | 7 | 11 | 11 |
| Fri | 10 | 8 B.B Inter-house | 12 | 10 English declamation PTM | 7 | 11 PT2 / Half yearly UT2 X/XII | 9 V.Ball inter-class | 13 Solo song/ dance comp. | 11 Hindi poem recitation | 8 | 12 | 12 |
| Sat | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 13 |
| Sun | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 15 | 13 | 10 | 14 | 14 |
| Mon | 13 | 11 V.V Inter-house | 15 | 13 X/XII CT | 10 | 14 | 12 V.Ball inter-class | 16 PT 3 / UT 2and Pre Board 2 | 14 | 11 | 15 | 15 |
| Tue | 14 | 12 V.V Inter-house | 16 | 14 X/XII CT | 11 | 15 | 13 V.Ball inter-class | 17 | 15 | 12 | 16 | 16 |
| Wed | 15 | 13 V.V Inter-house | 17 | 15 | 12X/XII CT | 16 | 14 | 18 | 16 | 13 | 17 | 17 |
| Thu | 16 | 14 S | 18 | 16 | 13X/XII CT | 17 | 15 A | 19 | 17 | 14 | 18 | 18 |
| Fri | 17 | 15 U | 19 | 17 | 14 PTM | 18 | 16 U | 20 | 18 | 15 | 19 | 19 |
| Sat | 18 Birthday card making | 16 M | 20 | 18 | 15 CH | 19 | 17 T | 21 | 19 | 16 | 20 | 20 |
| Sun | 19 | 17 M | 21 | 19 | 16 | 20 | 18 U | 22 | 20 | 17 | 21 | 21 |
| Mon | 20 athletic trial (Boys) | 18 E | 22 PT -I and UT-I | 20 Investiture ceremony | 17 | 21 | 19 M | 23 | 21 | 18 | 22 | 22 |
| Tue | 21 athletic trial (girls) | 19 R | 23 | 21X/XII CT | 18 | 22 | 20 N | 24 CH | 22 | 19 | 23 | 23 |
| Wed | 22 | 20 | 24 | 22X/XII CT | 19X/XII CT | 23 | 21 B | 25 | 23 W | 20 | 24 | 24 |
| Thu | 23 chess Inter-house | 21 B | 25 | 23 | 20X/XII CT | 24 | 22 R | 26 | 24 I | 21 | 25 | 25 |
| Fri | 24 chess Inter-house | 22 R | 26 CH | 24 | 21 | 25 PT 2 / Half yearly | 23 E | 27 | 25 N | 22 | 26 | 26 |
| Sat | 25 chess Inter-house | 23 E | 27 | 25 | 22 | 26 | 24 A | 28 | 26 T | 23 | 27 | 27 |
| Sun | 26 | 24 A | 28 | 26 | 23 | 27 | 25 K | 29 | 27 E | 24 | 28 | 28 |
| Mon | 27 T.T. Inter-house | 25 K | 29 | 27X/XII CT | 24 | 28 | 26 Pre board 1 | 30 | 28 R | 25 | 29 | |
| Tue | 28 T.T. Inter-house | 26 | 30 | 28X/XII CT | 25X/XII CT | 29 | 27 | 29 | 26 CH | 30 | ||
| Wed | 29 T.T. Inter-house | 27 | 29 | 26 CH | 30 PTM | 28 | 30 | 27 | 31 | |||
| Thu | 30 | 28 | 30 | 27X/XII CT | 29 | 31 | 28 | |||||
| Fri | 29 | 31 | 28 | 30 Power point presentation | 29 | |||||||
| Sat | 30 | 29 Sports Day | 31 | 30 | ||||||||
| Sun | 31 | 30 | 31 | |||||||||
| Mon | 31 | |||||||||||
| *CH – Closed Holiday | ||||||||||||
Welcome to our Website. We are glad to have you around.
WELCOME TO AIR FORCE SCHOOL, AMBALA